 
      Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 39.8 | 21.9 | 20.9 | 21.7 | 38.2 | 
| M | 41.7 | 22.8 | 21.3 | 22.4 | 40.2 | 
| L | 43.7 | 23.8 | 21.7 | 23.2 | 42.1 | 
| XL | 46.9 | 25.4 | 22.0 | 24.0 | 45.3 | 
| 2XL | 50.0 | 27.0 | 22.4 | 24.8 | 50.4 | 
| Elasticity | Low | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 101 | 55.5 | 53 | 55 | 97 | 
| M | 106 | 58 | 54 | 57 | 102 | 
| L | 111 | 60.5 | 55 | 59 | 107 | 
| XL | 119 | 64.5 | 56 | 61 | 115 | 
| 2XL | 127 | 68.5 | 57 | 63 | 128 | 
| Elasticity | Low | ||||
- This winter jacket is perfect as a warm winter outwear
- It is made of ultra warm, lightweight, and skin-friendly material
- Perfect to match with shirts, tops, leggings, skinny pants, jeans, and boots
- The oversize loose fit provides a comfortable and relaxed feeling
 
              
             
       
       
       
       
       
       
      






