 
      Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 46.5 | 44.9 | 25.6 | 18.1 | 27.6 | 
| M | 8-10 | 38-40 | 12-14 | 48.8 | 47.2 | 26.8 | 18.1 | 28.3 | 
| L | 12-14 | 42-44 | 16-18 | 51.2 | 49.6 | 28.0 | 18.1 | 29.1 | 
| XL | 16-18 | 46-48 | 20-22 | 54.3 | 52.8 | 29.5 | 18.1 | 29.9 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 118 | 114 | 65 | 46 | 70 | 
| M | 8-10 | 38-40 | 12-14 | 124 | 120 | 68 | 46 | 72 | 
| L | 12-14 | 42-44 | 16-18 | 130 | 126 | 71 | 46 | 74 | 
| XL | 16-18 | 46-48 | 20-22 | 138 | 134 | 75 | 46 | 76 | 
| Elasticity | High | |||||||
- This knit cardigan is popular and textured with sherpa star pattern.
- It features a slouchy casual style with a relaxed fit silhouette.
- Flattering v neck and buttoned front, front side pockets.
- This cardigan is perfect for fall and winter.
 
              
             
       
       
       
       
       
       
       
       
       
       
       
       
      












